Financial Highlights

CONSOLIDATED FINANCIAL HIGHLIGHTS (in thousand EURO)

9M 2001 9M 2000 2000 1999
Sales 409,635 312,335 434,949 300,616
Gross Profit 12,578 16,810 14,559 15,049
Other Operating Profit 0.76 0.552 784 217
Total Operating Profit 53,969 40,725 55,545 49,966
Profits Before Tax 35,146 32,963 40,426 45,497
Net Extraordinary Items (+income/-charges) 0.156 2,201 643 839
Net Financial Income 50,225 30,477 50,967 42,503
Total Depreciation 12,737 6,908 15,202 7,269
Current Assets 273,820 250,459 340,170 171,492
Total Assets 594,709 507,674 587,709 278,952
Current Liabilities 109,916 211,753 119,930 85,391
Equity 442,759 257,371 426,629 190,650
Total Liabilities 109,916 212,047 120,223 86,277
Click to view in GRD