| | 12-12-2008 | | Coca-Cola Hellenic Bottling Company S.A. announces appointment of new Strategy and Business Development Director and Chief Financial Officer |
| |
| | 12-10-2008 | | Coca-Cola Hellenic announces the successful launch of a euro 500 million bond. |
| |
| | 12-04-2008 | | Coca-Cola Hellenic Bottling Company S.A. announces publication of Prospectus. |
| |
| | 11-05-2008 | | Results for the period ended 26 September 2008 (IFRS). |
| |
| | 10-07-2008 | | Conference call invitation for investors and analysts Third quarter 2008 results on Wednesday, 5 November 2008 |
| |
| | 10-02-2008 | | Coca-Cola Hellenic Bottling Company S.A. provides update on current trading and full year outlook |
| |
| | 09-24-2008 | | Notification pursuant to Greek Law 3556/2007. |
| |
| | 09-18-2008 | | Coca-Cola Hellenic recognised as a global sustainability leader in the Food and Beverage industry |
| |
| | 09-05-2008 | | Trading date of new ordinary shares resulting from exercise of stock options. |
| |
| | 08-06-2008 | | Coca-Cola Hellenic announces the acquisition of Socib S.p.A., the second largest Coca-Cola franchise bottler in Italy |
| |
| | 07-31-2008 | | Results For The Six Months Ended 27 June 2008 (IFRS) |
| |
| | 07-31-2008 | | Coca-Cola Hellenic announces the temporary suspension of trading in its ordinary shares due to their conversion from bearer to registered shares |
| |
| | 07-29-2008 | | Coca-Cola Hellenic Bottling Company S.A. confirms that it is in discussions regarding the possible acquisition of Socib S.p.A., the second largest franchise Coca-Cola bottler in Italy
|
| |
| | 07-25-2008 | | Results of the sale of 463 fractional shares resulting from the bonus share issuance of November 2007 |
| |
| | 07-18-2008 | | Coca-Cola Hellenic Bottling Company S.A. announces the sale of fractional shares resulting from the bonus share issuance of November 2007 |
| |
| | 07-01-2008 | | Coca-Cola Hellenic - Conference call invitation for investors and analysts Second quarter 2008 results on Thursday, 31 July 2008 |
| |
| | 06-26-2008 | | Coca-Cola Hellenic announces the Publication of Prospectus relating to the EUR 2,000,000,000 Euro Medium Term Note Programme |
| |
| | 06-23-2008 | | Coca-Cola Hellenic Bottling Company S.A. announces the payment of dividend for the fiscal year 2007 |
| |
| | 06-23-2008 | | Coca-Cola Hellenic announces resolutions of the Annual General Meeting of shareholders held on Monday 23 June 2008 |
| |
| | 06-23-2008 | | Notification of constitution of the Company's new Board of Directors |
| |
| | 06-13-2008 | | Coca-Cola Hellenic Bottling Company S.A. provides update on current trading and full year outlook |
| |
| | 06-09-2008 | | Coca-Cola Hellenic Announces trading date of new ordinary shares resulting from the exercise of stock options. |
| |
| | 05-23-2008 | | Invitation to the Annual General Meeting |
| |
| | 05-20-2008 | | Coca-Cola Hellenic Bottling Company S.A. reports progress on Social Responsibility |
| |
| | 05-08-2008 | | Results for the three months 2008 |
| |
| | 04-24-2008 | | Coca-Cola Hellenic Bottling Company S.A. announced today the filing with the US Securities and Exchange Commission on Form 6-K of its audited US GAAP financial statements |
| |
| | 04-07-2008 | | Coca-Cola Hellenic conference call invitation for investors and analysts |
| |
| | 03-27-2008 | | Coca-Cola Hellenic Bottling Company S.A. forms partnership with The Coca-Cola Company and illycaffe SpA |
| |
| | 03-20-2008 | | Coca-Cola Hellenic announces increase in 2007 dividend |
| |
| | 03-14-2008 | | Coca-Cola Hellenic Bottling Company S.A. announces trading date resulting from exercise of stock options |
| |
| | 03-03-2008 | | Coca-Cola Hellenic Announces settlement of fractional shares as a result of the bonus issuance |
| |
| | 02-29-2008 | | Financial Calendar |
| |
| | 02-14-2008 | | Coca-Cola Hellenic Announces Results for the year ended 31 December 2007 (IFRS) |
| |
| | 01-14-2008 | | Conference call invitation for investors and analysts Fourth quarter and Full Year 2007 results on Thursday, 14 February 2008. |
| |
| | 11-13-2007 | | CCHBC Announces Results for the nine months ended 28 September 2007 (IFRS) |
| |
| | 11-12-2007 | | CCHBC - Intention to form a partnership with The Coca-Cola Company and illycaffe Spa |
| |
| | 11-09-2007 | | Announcement of the Record Date of the bonus shares |
| |
| | 10-16-2007 | | Coca-Cola HBC announces resolutions of the Extraordinary General Meeting of shareholders held on 15 October 2007 |
| |
| | 10-10-2007 | | Coca-Cola HBC schedules Third Quarter 2007 financial results and conference call date |
| |
| | 09-14-2007 | | Coca-Cola HBC Invitation of Shareholders to an Extraordinary General Meeting |
| |
| | 09-14-2007 | | Coca-Cola HBC proposes bonus share issuance |
| |
| | 09-04-2007 | | Coca-Cola Hellenic Bottling Company S.A. announces completion of the acquisition of a new production facility in Russia |
| |
| | 08-09-2007 | | Results for the six months ended 29 June 2007 (IFRS) |
| |
| | 07-05-2007 | | Coca-Cola Hellenic Bottling Company S.A. announces the acquisition of a new production facility in Russia |
| |
| | 07-04-2007 | | Conference call invitation for investors and analysts First half 2007 results on Thursday, 9 August 2007 |
| |
| | 07-03-2007 | | Coca-Cola Hellenic Bottling Company S.A. announces new regional structure |
| |
| | 06-20-2007 | | Coca-Cola HBC announces resolutions of the Annual General Meeting of shareholders held on Tuesday 20 June 2006
|
| |
| | 06-01-2007 | | Coca-Cola HBC announces completion of the acquisition of Italian vending operator Eurmatik |
| |
| | 05-11-2007 | | INVITATION
To the Shareholders of the Societe Anonyme under the tradename
"COCA-COLA HELLENIC BOTTLING COMPANY S.A."
to the Annual General Meeting
|
| |
| | 05-10-2007 | | Results for the three months ended March 30, 2007 (US GAAP) |
| |
| | 05-10-2007 | | Results for the three months ended 30 March 2007 (IFRS) |
| |
| | 04-23-2007 | | Coca-Cola Hellenic Bottling Company S.A. announces the acquisition of Italian vending operator Eurmatik |
| |
| | 04-03-2007 | | Coca-Cola HBC schedules First Quarter 2007 financial results and conference call date
|
| |
| | 03-30-2007 | | Coca-Cola HBC announces Executive Appointment
|
| |
| | 03-02-2007 | | AGM, dividend information, 2006 audited financial statement dates announced |
| |
| | 02-21-2007 | | Edinburgh roadshow |
| |
| | 02-16-2007 | | Disclosure of annual report and accounts 2005, under EMTN programme |
| |
| | 02-14-2007 | | Results for the year ended 31 December 2006 (US GAAP)
|
| |
| | 02-14-2007 | | Results for the year ended 31 December 2006 (IFRS) |
| |
| | 01-12-2007 | | Coca-Cola HBC schedules Full Year 2006 financial results and conference call date
|
| |
| | 01-03-2007 | | Coca-Cola HBC stock option update
|
| |
| | 12-18-2006 | | Coca-Cola HBC Stock Option Information |
| |
| | 12-15-2006 | | Announcement |
| |
| | 11-14-2006 | | Results for the nine months ended 29 September 2006 (IFRS) |
| |
| | 11-14-2006 | | Results for the Nine Months ended 29 September 2006 (US GAAP) |
| |
| | 10-04-2006 | | Conference Call Invitation Third Quarter 2006 Financial Results and Conference Call Tuesday, 14 November 2006 |
| |
| | 09-14-2006 | | Coca-Cola Hellenic Bottling Company S.A.
announces changes to the Board of Directors |
| |
| | 08-10-2006 | | Results for the Six Months ended 30 June 2006 (IFRS)
|
| |
| | 08-10-2006 | | Results for the Six Months ended 30 June 2006 (US GAAP) |
| |
| | 07-27-2006 | | Coca-Cola HBC announces Board of Directors changes
|
| |
| | 07-06-2006 | | Coca-Cola HBC schedules First Half 2006 results and conference call date
|
| |
| | 07-05-2006 | | Coca-Cola HBC announces completion of Traficante Group acquisition in Italy
|
| |
| | 06-27-2006 | | "Green Danube Partnership" celebrates June 29 "Danube Day" |
| |
| | 06-20-2006 | | Coca-Cola HBC announces Annual General Meeting shareholder resolutions
|
| |
| | 06-14-2006 | | Coca-Cola HBC announces decision by Greek Competition Authority
|
| |
| | 05-18-2006 | | Coca-Cola HBC announced today shareholders invitation to its Annual General Meeting |
| |
| | 05-16-2006 | | Results for the three months ended 31 March 2006 (IFRS)
|
| |
| | 05-16-2006 | | Results for the three months ended March 31, 2006 (US GAAP) |
| |
| | 04-05-2006 | | Coca-Cola HBC schedules First Quarter 2006 results and conference call date
|
| |
| | 04-05-2006 | | Announcement |
| |
| | 03-22-2006 | | Coca-Cola HBC announces completion of 3-year 350 million Euros Eurobond offering
|
| |
| | 03-14-2006 | | Coca-Cola Hellenic Bottling Company S.A. Announces closing of the acceptance period of the Lanitis Bros Public Ltd Public Offer |
| |
| | 03-08-2006 | | Coca-Cola HBC update on Lanitis Bros Public Ltd Public Offer |
| |
| | 03-08-2006 | | Coca-Cola HBC announces Publication of Prospectus for 2 billion Euro Medium Term Note |
| |
| | 03-01-2006 | | Coca-Cola HBC completes employee negotiations on Greek operation restructuring
|
| |
| | 02-28-2006 | | AGM date; dates for dividend information, audited 2005 financial statements |
| |
| | 02-20-2006 | | Coca-Cola HBC issues update on the progress of the Lanitis Bros Public Ltd Public Offer |
| |
| | 02-15-2006 | | Results for the full year ended December 2005 (IFRS) |
| |
| | 02-15-2006 | | Results for the Full Year Ended December 31, 2005 (US GAAP) |
| |
| | 02-14-2006 | | Coca-Cola HBC announces acquisition of Italian mineral water company, Traficante Group |
| |
| | 02-09-2006 | | Coca-Cola HBC announces preliminary discussions with C. Cardassilaris & Sons
|
| |
| | 01-27-2006 | | Coca-Cola HBC announces acceptance period of Lanitis Bros Public Ltd public offer
|
| |
| | 01-20-2006 | | Coca-Cola HBC announces acquisition of Serbian fruit juice company Fresh & Co
|
| |
| | 01-19-2006 | | Coca-Cola HBC announces rationalisation initiatives in Greece
|
| |
| | 01-18-2006 | | Announcement |
| |
| | 01-05-2006 | | Coca-Cola HBC schedules Full Year 2005 results and conference call date
|
| |
| | 01-02-2006 | | Coca-Cola HBC announces merger of Kar-Tess Holding S.A. with Socomex S.A.
|
| |