| | 12-22-2008 | | Purchase of own shares |
| |
| | 11-25-2008 | | Eurobank EFG named«Bank of the Year» for its Foreign Exchange Services in Greece |
| |
| | 11-19-2008 | | Mortgage Loan Securitisation |
| |
| | 10-30-2008 | | Eurobank EFG-9 Month Financial Results
|
| |
| | 10-23-2008 | | Eurobank EFG in Euromoney’s “Regional Finance & Investment Conference for SouthEast Europe” |
| |
| | 10-06-2008 | | Mr. N.Nanopoulos speech at a business event in Thessaloniki |
| |
| | 09-30-2008 | | EFG Private Bank (Luxembourg) S.A. becomes Eurobank EFG Private Bank Luxembourg S.A. |
| |
| | 07-30-2008 | | First Half 2008 Financial Results |
| |
| | 07-24-2008 | | Eurobank EFG selected "Best Bank in Greece" by Euromoney |
| |
| | 07-23-2008 | | Eurobank EFG Cyprus Limited |
| |
| | 07-07-2008 | | First bond loans securitisation |
| |
| | 06-24-2008 | | News Release |
| |
| | 05-06-2008 | | Press Release- First Quarter 2008 Financial Results |
| |
| | 04-15-2008 | | Press Release |
| |
| | 03-28-2008 | | ANNOUNCEMENT |
| |
| | 02-28-2008 | | ANNOUNCEMENT |
| |
| | 02-11-2008 | | Financial Results 2007 |
| |
| | 01-16-2008 | | Interview of Deputy CEO Mr. N. Karamouzis to Reuters, 14 January 2008 |
| |
| | 01-11-2008 | | Eurobank TEKFEN, presents its new logo, as part of the partnership between Tekfen Group and Eurobank EFG
|
| |
| | 12-05-2007 | | Eurobank EFG selected by "The Banker" as "Bank of the Year 2007" for Greece. |
| |
| | 12-03-2007 | | Eurobank EFG acquires a minority stake in Marble Bar Asset Management LLP. |
| |
| | 11-28-2007 | | Consumer loan securitisation |
| |
| | 11-28-2007 | | New awards are granted to the Mutual Funds managed by EFG Mutual Fund Management Company |
| |
| | 11-21-2007 | | Announcement |
| |
| | 11-20-2007 | | Announcement |
| |
| | 11-14-2007 | | Universal Bank expands dynamically in the Ukrainian market
|
| |
| | 11-12-2007 | | Announcement of Resolutions of the Bank's Extraordinary General Shareholders Meeting |
| |
| | 10-29-2007 | | 9- Month financial results 2007 |
| |
| | 10-18-2007 | | Proposal for the distribution of Interim Dividend 0.32 Euros per share |
| |
| | 10-15-2007 | | Announcement |
| |
| | 10-15-2007 | | Eurobank EFG-Mr Kyrkos leaves EFG Group |
| |
| | 10-11-2007 | | Eurobank EFG-New Equity Funds BRIC- BRS |
| |
| | 10-08-2007 | | Bancpost, member of Eurobank EFG Group, expands with new activities in the pension fund management sector in Romania
|
| |
| | 09-26-2007 | | New award for the e-Banking service of EFG Eurobank from Global Finance magazine |
| |
| | 09-17-2007 | | Eurobank EFG - Completion of Share Capital Increase |
| |
| | 08-28-2007 | | Announcement of the John S. Latsis Public Benefit Foundation, the Latsis Group and Eurobank EFG for the support of the civilians who affected by the fires |
| |
| | 08-23-2007 | | Approval of the Greek Offering Memorandum for the share capital increase of EFG Eurobank Ergasias S.A.
|
| |
| | 08-10-2007 | | Purchase of own shares |
| |
| | 08-03-2007 | | Repeat Extraordinary General Meeting |
| |
| | 08-03-2007 | | Sale of Treasury Shares through the Athens Stock Exchange |
| |
| | 08-03-2007 | | Suspension of Share Buy Back Program |
| |
| | 07-19-2007 | | Extraordinary General Meeting Eurobank EFG |
| |
| | 07-05-2007 | | Postbank is Bank of the Year for 2006. The Financial Institution was Awarded Two Prizes at the Annual Pari Daily Banking Awards
|
| |
| | 06-25-2007 | | Appointment Οf Νew Ιndependent Νon Executive Director |
| |
| | 06-25-2007 | | Eurobank EFG's Board of Directors decides a share capital increase of Euro 1.2 billion |
| |
| | 06-08-2007 | | Eurobank EFG adjusts its interests rates as of June 13/6/2007 |
| |
| | 06-07-2007 | | Fourth Residential Mortgage Backed Securitization |
| |
| | 05-30-2007 | | A New Initiative from Eurobank aiming at the “revival” of Savings Accounts and offering annual interest rate of 3%
|
| |
| | 05-30-2007 | | New securitization of part of its residential mortgage portfolio |
| |
| | 05-23-2007 | | EFG Hellas PLC announced the issuance of 750 million Euros subordinated floating rate notes. |
| |
| | 05-16-2007 | | Funding Limited Lower Tier II |
| |
| | 05-09-2007 | | First Quarter 2007 Financial Results |
| |
| | 04-03-2007 | | Shareholders' Annual General Meeting |
| |
| | 03-23-2007 | | Eurobank EFG Capital Markets Day held in London |
| |
| | 03-16-2007 | | Tekfenbank share transfer is complete |
| |
| | 03-09-2007 | | Eurobank EFG, adjusts its interest rates |
| |
| | 03-05-2007 | | High growth and profitability rates for EFG Eurolife Insurance |
| |
| | 03-01-2007 | | Closing of Universal Bank acquisition in Ukraine |
| |
| | 03-01-2007 | | Eurobank EFG is envisaging the opening of a branch office in Nicosia - Cyprus
|
| |
| | 02-08-2007 | | Full year 2006 financial results & financial targets for 2007-2009 |
| |
| | 02-01-2007 | | "Free Transactions" programme |
| |
| | 01-30-2007 | | Financial Calendar 2007 |
| |
| | 01-11-2007 | | New Shipping Division |
| |
| | 01-04-2007 | | Ιssuance of a senior fixed rate note through EFG Hellas( Cayman Islands) Limited. |
| |
| | 12-20-2006 | | EUROBANK EFG has acquired control of over 90% of DZI Bank in Bulgaria |
| |
| | 12-18-2006 | | EUROBANK EFG acquires control of DZI Bank in Bulgaria |
| |
| | 12-08-2006 | | Rates
|
| |
| | 12-07-2006 | | 10 Mutual Funds managed by EFG M.F.M.C. were awarded high star ratings from the international rating agency Morningstar
|
| |
| | 11-27-2006 | | Bancpost celebrates 15 years of presence in the Romanian market |
| |
| | 10-31-2006 | | NINE MONTH 2006 FINANCIAL RESULTS |
| |
| | 10-31-2006 | | Distribution of Interim Dividend 0.36 Euro per share |
| |
| | 10-25-2006 | | EFG Eurobank Conf Call 9M 06 Invitation |
| |
| | 10-24-2006 | | Small Business Loans Securitization |
| |
| | 10-16-2006 | | Bank Of Alexandria |
| |
| | 10-06-2006 | | Eurobank EFG, has adjusted its interest rates as of October 9, 2006
|
| |
| | 09-29-2006 | | Eurobank EFG to acquire DZI Bank in Bulgaria |
| |
| | 08-04-2006 | | Eurobank EFG Adjusts its Interest Rates as of August 7th, 2006
|
| |
| | 08-01-2006 | | First Half 2006 Financial Results |
| |
| | 07-18-2006 | | Eurobank EFG to acquire Universal Bank in Ukraine
|
| |
| | 07-17-2006 | | Eurobank EFG decided not to participate in the privatisation process for CEC |
| |
| | 06-09-2006 | | Press Release |
| |
| | 05-19-2006 | | "The Greek real estate market: characteristics and prospects" in Thessaloniki |
| |
| | 05-16-2006 | | New Low-Rate Loans by Eurobank for Kefalonia, Zakynthos and Ithaki |
| |
| | 05-12-2006 | | EX-BONUS RIGHTS Of Free Shares By Share Capital Increase And
Commencement Of Trading Of New Free Shares |
| |
| | 05-09-2006 | | 1Q 2006 Financial Results |
| |
| | 05-08-2006 | | Eurobank EFG to acquire 70% in Tekfenbank |
| |
| | 04-04-2006 | | Announcement |
| |
| | 04-03-2006 | | Annual General Meeting |
| |
| | 03-27-2006 | | Dimitris Verriopoulos, will be taking over as Deputy General Manager of EFG Eurobank Ergasias |
| |
| | 03-17-2006 | | EUROBANK EFG becomes full owner of NACIONALNA STEDIONICA BANKA |
| |
| | 03-16-2006 | | Annual General Meeting April 3, 2006 - Summary of issues on the agenda |
| |
| | 03-08-2006 | | Eurobank EFG has adjusted its interest rates as of 8/3/2006 |
| |
| | 03-01-2006 | | Issue of a senior benchmark floating rate note
|
| |
| | 02-20-2006 | | Karta 2005-1 received the award of "Consumer Credit Deal of 2005"
|
| |
| | 02-17-2006 | | Eurobank EFG Group, Mr. K.Morianos & Mrs E.Koritsa held new positions |
| |
| | 02-16-2006 | | Financial Calendar 2006 |
| |
| | 02-16-2006 | | FY 2005 Results |
| |
| | 02-14-2006 | | Polbank EFG launches operations in Poland |
| |
| | 02-07-2006 | | Proposal of Dividend Payment for the Financial Year 2005 |
| |
| | 01-26-2006 | | TRANSFER OF 28.4% OF LOGICDIS TO GIT HOLDINGS
|
| |