| | 07-03-2009 | | Resolutions of the Ordinary General Meeting of June, 30th 2009 |
| |
| | 06-01-2009 | | Presentation to Analysts |
| |
| | 05-22-2009 | | Date of announcement of Bank's 1st Quarter 2009 Financial Results |
| |
| | 05-11-2009 | | Amendment of Financial Calendar 2009 |
| |
| | 04-24-2009 | | Resolutions of the 2nd Iterative |
| |
| | 04-10-2009 | | Cancellation of the 1st Iterative EGM - 2nd Iterative EGM to be held on April 22nd, 2009 |
| |
| | 04-01-2009 | | Cancellation - Deferment of the EGM held on March, 30th, 2009 |
| |
| | 03-30-2009 | | Annual Reporting to Analysts |
| |
| | 03-27-2009 | | Financial Calendar of 2009 |
| |
| | 02-20-2009 | | Purchase of own shares on February, 19th, 2009 |
| |
| | 02-19-2009 | | Purchase of own shares on February, 18th, 2009 |
| |
| | 02-18-2009 | | Purchase of own shares on February, 17th, 2009 |
| |
| | 02-17-2009 | | Purchase of own shares on February, 16th, 2009 |
| |
| | 02-16-2009 | | Purchase of own shares on February, 13th, 2009 |
| |
| | 02-13-2009 | | Purchase of own shares on February, 12th, 2009 |
| |
| | 02-10-2009 | | Purchase of own shares on February, 9th, 2009 |
| |
| | 02-06-2009 | | Purchase of own shares |
| |
| | 02-05-2009 | | Purchase of own shares |
| |
| | 02-04-2009 | | Purchase of own shares |
| |
| | 02-03-2009 | | Purchase of own shares |
| |
| | 01-30-2009 | | Purchase of own shares on January, 29th, 2009 |
| |
| | 01-29-2009 | | Purchase of own shares on January, 28th, 2009 |
| |
| | 01-28-2009 | | Purchase of own shares on January, 27th, 2009 |
| |
| | 01-28-2009 | | Decisions of the Extra-ordinary General Meeting of January, 28th , 2009 |
| |
| | 01-27-2009 | | Purchase of own shares on January, 26th, 2009 |
| |
| | 01-26-2009 | | Purchase of own shares on January, 23rd, 2009 |
| |
| | 01-23-2009 | | Purchase of own shares on January, 22nd, 2009 |
| |
| | 01-22-2009 | | Purchase of own shares on January, 21st, 2009 |
| |
| | 01-21-2009 | | Purchase of own shares on January, 20th, 2009 |
| |
| | 01-20-2009 | | Purchase of own shares on January, 19th, 2009 |
| |
| | 01-19-2009 | | Purchase of own shares on January, 16th, 2009 |
| |
| | 01-16-2009 | | Purchase of own shares on January, 15th, 2009 |
| |
| | 01-15-2009 | | Purchase of own shares on January, 14th, 2009 |
| |
| | 01-14-2009 | | Purchase of own shares on January, 13th, 2009 |
| |
| | 01-13-2009 | | Purchase of own shares on January, 12th, 2009 |
| |
| | 01-12-2009 | | Purchase of own shares |
| |
| | 01-09-2009 | | Purchase of own shares on January, 8th, 2009 |
| |
| | 01-08-2009 | | Purchase of own shares |
| |
| | 01-07-2009 | | Purchase of own shares on January, 5th, 2009 |
| |
| | 01-05-2009 | | Purchase of own shares |
| |
| | 01-02-2009 | | Purchase of own shares |
| |
| | 12-31-2008 | | Purchase of own shares |
| |
| | 12-30-2008 | | Purchase of own shares on December, 29th 2008 |
| |
| | 12-29-2008 | | Purchase of own shares on December, 24th 2008 |
| |
| | 12-24-2008 | | Purchase of own shares |
| |
| | 12-23-2008 | | Purchase of own shares |
| |
| | 12-22-2008 | | Purchase of own shares on December, 19th, 2008 |
| |
| | 12-19-2008 | | Purchase of own shares on December, 18th, 2008 |
| |
| | 12-18-2008 | | Purchase of own shares on December, 17th, 2008 |
| |
| | 12-17-2008 | | Purchase of own shares on December, 16th, 2008 |
| |
| | 12-16-2008 | | Purchase of own shares on December, 15th, 2008 |
| |
| | 12-15-2008 | | Purchase of own shares on December, 12th, 2008 |
| |
| | 12-12-2008 | | Purchase of own shares on December, 11th, 2008 |
| |
| | 12-11-2008 | | Purchase of own shares |
| |
| | 12-09-2008 | | Purchase of own shares on December, 8th, 2008 |
| |
| | 12-08-2008 | | Purchase of own shares on December, 5th, 2008 |
| |
| | 12-05-2008 | | Purchase of own shares on December, 4th, 2008 |
| |
| | 12-04-2008 | | Purchase of own shares on December, 3rd, 2008 |
| |
| | 12-03-2008 | | Purchase of own shares on December, 2nd, 2008 |
| |
| | 12-02-2008 | | Purchase of own shares on December, 1st, 2008 |
| |
| | 12-01-2008 | | Purchase of own shares on November, 28th, 2008 |
| |
| | 11-28-2008 | | Purchase of own shares on November, 27th, 2008 |
| |
| | 11-27-2008 | | Purchase of own shares on November, 26th, 2008 |
| |
| | 11-26-2008 | | Announcement Date for 3Q 2008 Financial Results |
| |
| | 11-21-2008 | | Purchase of own shares on November, 20th, 2008 |
| |
| | 11-20-2008 | | Purchase of own shares on November, 19th, 2008 |
| |
| | 11-19-2008 | | Purchase of own shares on November, 18th, 2008 |
| |
| | 11-18-2008 | | Purchase of own shares on November, 17th, 2008 |
| |
| | 11-14-2008 | | Purchase of own shares on November, 13th, 2008 |
| |
| | 11-13-2008 | | Purchase of own shares on November, 12th, 2008 |
| |
| | 11-12-2008 | | Purchase of own shares on November, 11th, 2008 |
| |
| | 11-04-2008 | | Purchase of own shares on October, 31, 2008 |
| |
| | 10-29-2008 | | Purchase of own shares on October, 27th, 2008 |
| |
| | 10-27-2008 | | Purchase of own shares
|
| |
| | 10-24-2008 | | Purchase of own shares |
| |
| | 10-06-2008 | | Announcement |
| |
| | 10-01-2008 | | Purchase of own shares |
| |
| | 09-30-2008 | | Purchase of own shares |
| |
| | 09-19-2008 | | Purchase of own shares
|
| |
| | 09-16-2008 | | Purchase of own shares |
| |
| | 09-15-2008 | | Purchase of own shares |
| |
| | 09-12-2008 | | Purchase of own shares |
| |
| | 09-11-2008 | | Purchase of own shares |
| |
| | 09-10-2008 | | Purchase of own shares
|
| |
| | 09-09-2008 | | Purchase of own shares |
| |
| | 09-08-2008 | | Purchase of own shares |
| |
| | 09-05-2008 | | Purchase of own shares
|
| |
| | 09-04-2008 | | Purchase of own shares |
| |
| | 09-03-2008 | | Purchase of own shares |
| |
| | 09-03-2008 | | Financial Results of 1st Half 2008 |
| |
| | 09-02-2008 | | Purchase of own shares |
| |
| | 08-27-2008 | | Date of Announcement of 1st Half 2008 Bank's Financial Results |
| |
| | 08-04-2008 | | Share Buyback Plan - Monthly Report (July 2008) |
| |
| | 07-25-2008 | | Change in the composition of the Board of Directors of the Bank |
| |
| | 07-21-2008 | | Announcement of important facts |
| |
| | 07-09-2008 | | Purchase of own shares |
| |
| | 07-09-2008 | | Share Buyback Plan - Monthly Report (June 2008) |
| |
| | 07-07-2008 | | Purchase of own shares |
| |
| | 07-03-2008 | | Purchase of own shares |
| |
| | 06-24-2008 | | Purchase of own shares |
| |
| | 06-23-2008 | | Announcement |
| |
| | 06-17-2008 | | Purchase of own shares |
| |
| | 06-11-2008 | | Distribution of dividend of fiscal year 2007 |
| |
| | 05-28-2008 | | Date of announcement of Bank's 1st Quarter 2008 Financial Results |
| |
| | 05-20-2008 | | Decisions of the First Iterative General Assembly of May 16th, 2008 |
| |
| | 05-05-2008 | | Decisions of the Ordinary General Assembly of May 2nd, 2008
|
| |
| | 04-22-2008 | | Notification of change in shareholder participation pursuant to Article 14 of Law 3556/2007. |
| |
| | 04-17-2008 | | Invitation to the Ordinary General Assembly of Shareholders of the Greek Postal Savings Bank S.A. |
| |
| | 04-17-2008 | | Invitation to the Ordinary General Assembly of Shareholders of the Greek Postal Savings Bank S.A. - Correction |
| |
| | 03-31-2008 | | Full Year 2007 Financial Results from January 1st 2007 until December 31st 2007
|
| |
| | 03-27-2008 | | Financial Calendar of 2008 |
| |
| | 02-26-2008 | | New Treasury Manager of the Bank |
| |
| | 01-22-2008 | | Notification of significant change concerning the voting rights deriving from shares under L.3556/2007 (articles 9 para. 3 and 14) |
| |
| | 01-18-2008 | | New share capital of Greek Postal Savings Bank S.A. |
| |
| | 01-14-2008 | | Introduction of shares from the Share Capital Increase Following the Exercise of the Stock Option Plan |
| |
| | 12-21-2007 | | Announcement |
| |
| | 12-07-2007 | | Announcement of the Greek Postal Savings Bank S.A., concerning the implementation of a Stock Option Plan, according to article 13 of companies law 2190/20, re: Societ s Anonymes |
| |
| | 11-26-2007 | | Nine Month 2007 Financial Results |
| |
| | 11-23-2007 | | Date of announcement of Bank's Financial Results of 9month period 2007 |
| |
| | 11-01-2007 | | Announcement: Tax Control of Fiscal Year 2006 |
| |
| | 10-10-2007 | | Announcement: Change in the composition of the Board of Directors |
| |
| | 10-08-2007 | | Announcement: Attendance in 2nd Annual Roadshow of Greek Enterprises |
| |
| | 10-08-2007 | | Decision of the PSB's Board of Directors regarding the Election of the new Chairman of PSB's Board of Directors |
| |
| | 08-23-2007 | | Financial Results of the First Half 2007 |
| |
| | 08-21-2007 | | Date of Announcement of 1st Half 2007 Bank's Financial Results |
| |
| | 07-25-2007 | | Notification |
| |
| | 07-24-2007 | | Notification |
| |
| | 07-16-2007 | | Reply to Capital Markets Commission letter |
| |
| | 07-13-2007 | | Notification of change in the participation percentage according to Article 9 of Law 3556/2007 |
| |
| | 07-12-2007 | | Successful Placement of 20% of the Greek Postal Savings Bank by the Hellenic Republic |
| |
| | 07-10-2007 | | Announcement |
| |
| | 06-13-2007 | | Participation in share capital increase of Attica Bank S.A.
|
| |
| | 05-31-2007 | | First quarter 2007 financial results |
| |
| | 05-30-2007 | | Comments on First Quarter 2007 Financial Results |
| |
| | 05-29-2007 | | Date of announcement of 1st Quarter 2007 Financial Results |
| |
| | 05-24-2007 | | Distribution of dividend of fiscal year 2006 |
| |
| | 05-24-2007 | | Decisions of the Ordinary General Assembly of shareholders of May 24 th, 2007 |
| |
| | 05-10-2007 | | Annual Report for the year 2006 |
| |
| | 04-18-2007 | | Decisions of 1st Iterative Extraordinary General Assembly of shareholders of April 18th 2007 |
| |
| | 04-13-2007 | | Schedule of Intended Corporate Actions of 2007 |
| |
| | 04-05-2007 | | INVITATION
TO
THE 1ST ITERATIVE EXTRAORDINARY GENERAL ASSEMBLY OF SHAREHOLDERS
OF THE
GREEK POSTAL SAVINGS BANK S.A.
(Reg. No. 54777/06/Β/03/7)
|
| |
| | 04-03-2007 | | Non-audited Financial Statements and Information for the Period from January 1st, 2006 to December 31st, 2006 |
| |
| | 04-02-2007 | | Decisions of Extraordinary General Assembly of Shareholders of March 30th 2007 |
| |
| | 03-30-2007 | | Modification of the Schedule of Intended Corporate Actions |
| |
| | 03-29-2007 | | Schedule of Intended Corporate Actions |
| |
| | 02-26-2007 | | Announcement - Invitation to the Extraordinary General Assembly of Shareholders |
| |
| | 11-30-2006 | | Comments on Nine Months 2006 Financial Results |
| |
| | 10-03-2006 | | Announcement - Comments on Press Article |
| |
| | 09-06-2006 | | First Half 2006 Financial Results conference call presentation |
| |
| | 08-31-2006 | | Comments on First Half 2006 Financial Results |
| |
| | 08-04-2006 | | Increasment of participation - Intention to participate in share capital increase |
| |
| | 06-28-2006 | | Comments on Press Articles |
| |